INVESTIMENT ANALYSIS AND PORTFORLIO
dc.contributor.author | BCF 429 | |
dc.date.accessioned | 2023-09-07T07:36:15Z | |
dc.date.available | 2023-09-07T07:36:15Z | |
dc.date.issued | 2023-04-14 | |
dc.identifier.uri | https://exambank.mmust.ac.ke:8080/xmlui/handle/123456789/5496 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | INVESTIMENTS ANALYSIS AND PORTFOLIO | en_US |
dc.title | INVESTIMENT ANALYSIS AND PORTFORLIO | en_US |
dc.type | Learning Object | en_US |
Files in this item
This item appears in the following Collection(s)
-
Bachelor of Commerce [341]