FINANCIAL STATEMENT ANALYSIS
dc.contributor.author | BCF 325 | |
dc.date.accessioned | 2023-09-07T12:07:32Z | |
dc.date.available | 2023-09-07T12:07:32Z | |
dc.date.issued | 2023-04-19 | |
dc.identifier.uri | https://exambank.mmust.ac.ke:8080/xmlui/handle/123456789/5698 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | FINANCIAL STATEMENT ANALYSIS | en_US |
dc.title | FINANCIAL STATEMENT ANALYSIS | en_US |
dc.type | Learning Object | en_US |
Files in this item
This item appears in the following Collection(s)
-
Bachelor of Commerce [341]