FINANCIAL STATEMENT ANALYSIS
dc.contributor.author | MMUST | |
dc.date.accessioned | 2025-04-30T09:00:01Z | |
dc.date.available | 2025-04-30T09:00:01Z | |
dc.date.issued | 2019-08-26 | |
dc.identifier.uri | https://exambank.mmust.ac.ke:8080/xmlui/handle/123456789/7728 | |
dc.description | THE DEGREE OF BACHELOR OF COMMERCE | en_US |
dc.description.sponsorship | MMUST | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | FINANCIAL, STATEMENT, ANALYSIS | en_US |
dc.title | FINANCIAL STATEMENT ANALYSIS | en_US |
dc.title.alternative | BCF 325 | en_US |
dc.type | Learning Object | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Bachelor of Commerce [355]