MASTERS OF BUSINESS MANAGEMENT
| dc.contributor.author | MMUST | |
| dc.date.accessioned | 2025-09-03T10:02:52Z | |
| dc.date.available | 2025-09-03T10:02:52Z | |
| dc.date.issued | 2019-09-11 | |
| dc.identifier.uri | https://exambank.mmust.ac.ke:8080/xmlui/handle/123456789/8174 | |
| dc.description.sponsorship | MMUST | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | MMUST | en_US | 
| dc.subject | INVESTMENT ANALYSIS , PORTFOLIO ANALYSIS | en_US | 
| dc.title | MASTERS OF BUSINESS MANAGEMENT | en_US | 
| dc.title.alternative | MBA 836 | en_US | 
| dc.type | Learning Object | en_US | 
