ECONOMICS STATISTICS 1
| dc.contributor.author | MMUST | |
| dc.date.accessioned | 2026-11-11T12:53:31Z | |
| dc.date.available | 2026-11-11T12:53:31Z | |
| dc.date.issued | 2024-04-09 | |
| dc.identifier.uri | https://exambank.mmust.ac.ke:8080/xmlui/handle/123456789/8842 | |
| dc.language.iso | en | en_US |
| dc.publisher | MMUST | en_US |
| dc.title | ECONOMICS STATISTICS 1 | en_US |
| dc.title.alternative | ECO 202 | en_US |
| dc.type | Learning Object | en_US |
Files in this item
This item appears in the following Collection(s)
-
Bachelor of Economics [102]
